Segmented Information 2014-2015
Internal Services | Federal Judicial Affairs | Canadian Judicial Council | Payments Pursuant to Judges' Act | 2015 Total | 2014 Total | ||
---|---|---|---|---|---|---|---|
Operating Expenses | |||||||
Salaries and employee benefits | 547,695 | 4,609,200 | 1,251,177 | 472,676,481 | 479,084,553 | 460,713,321 | |
Transportation and telecommunications | 61,909 | 446,209 | 107,109 | 27,498,748 | 28,113,975 | 29,605,980 | |
Information | 6,885 | 33,756 | 12,988 | 21,950 | 75,579 | 83,835 | |
Professional and special services | 136,105 | 2,767,379 | 1,697,483 | 9,732 | 4,610,699 | 5,202,842 | |
Accommodation | - | 1,096,037 | 131,378 | - | 1,227,415 | 1,229,045 | |
Rental | 9,316 | 132,581 | 15,031 | 25,312 | 182,240 | 180,364 | |
Repairs and maintenance | 2,793 | 52,269 | 11,387 | - | 66,449 | 85,815 | |
Utilities, materials and supplies | - | 36,720 | 19,102 | 375 | 56,197 | 77,807 | |
Machinery and equipment | - | 110,628 | 9,226 | 0 | 119,854 | 131,285 | |
Amortization | - | 58,395 | - | - | 58,395 | 78,956 | |
Other subsidies/payments | - | 124,708 | 9,625 | 5,415,947 | 5,550,280 | 5,678,962 | |
Total operating expenses | 764,703 | 9,467,882 | 3,264,506 | 505,648,545 | 519,145,636 | 503,068,212 | |
Revenues | |||||||
Pension contribution* | - | - | - | 14,315,718 | 14,315,718 | 14,017,867 | |
User charges | - | 28,000 | - | - | 28,000 | 41,510 | |
Total Revenues | - | 28,000 | - | 14,315,718 | 14,343,718 | 14,059,377 | |
Net Cost of Operations Before Government Funding | $ 764,703 | $ 9,439,882 | $ 3,264,506 | $ 491,332,827 | $ 504,801,918 | $ 489,008,835 |
*Judges' pension contribution credited to revenue
2014-2015 Departmental Financial Statements
- Date modified: