Segmented Information 2013-2014
Internal Services | Federal Judicial Affairs | Canadian Judicial Council | Payments Pursuant to Judges' Act | 2014 Total | 2013 Total | ||
---|---|---|---|---|---|---|---|
Operating Expenses | |||||||
Salaries and employee benefits | 622,363 | 4,797,410 | 1,305,208 | 453,864,099 | 460,713,321 | 445,193,917 | |
Transportation and telecommunications | 33,757 | 605,907 | 107,161 | 28,859,155 | 29,605,980 | 29,021,565 | |
Information | 1,395 | 39,164 | 22,150 | 21,126 | 83,835 | 68,585 | |
Professional and special services | 226,769 | 2,607,571 | 267,335 | 2,101,167 | 5,202,842 | 4,912,549 | |
Accommodation | - | 967,337 | 261,708 | - | 1,229,045 | 1,228,487 | |
Rental | 5,178 | 142,865 | 4,030 | 28,291 | 180,364 | 185,589 | |
Repairs and maintenance | 1,532 | 80,404 | 3,879 | - | 85,815 | 76,901 | |
Utilities, materials and supplies | 4,183 | 45,266 | 28,247 | 111 | 77,807 | 119,095 | |
Machinery and equipment | - | 109,387 | 21,898 | - | 131,285 | 286,081 | |
Amortization | - | 78,956 | - | - | 78,956 | 107,951 | |
Other subsidies/payments | - | 40,732 | 8,533 | 5,753,938 | 5,678,962 | 5,351,930 | |
Total operating expenses | 895,177 | 9,514,999 | 2,030,149 | 490,627,887 | 503,068,212 | 486,552,650 | |
Revenues | |||||||
Pension contribution* | - | - | - | 14,017,867 | 14,017,867 | 13,876,400 | |
User charges | - | 41,510 | - | - | 41,510 | 165,033 | |
Total Revenues | - | 41,510 | - | 14,017,867 | 14,059,377 | 14,041,433 | |
Net Cost of Operations Before Government Funding | 895,177 | 9,473,489 | 2,030,149 | 476,610,020 | 489,008,835 | 472,511,217 |
*Judges' pension contribution credited to revenue
2013-2014 Departmental Financial Statements
- Date modified: