Segmented Information
Internal Services | Federal Judicial Affairs | Canadian Judicial Council | Judges' Act | Total 2012 | Total 2011 | |
---|---|---|---|---|---|---|
Operating Expenses | ||||||
Salaries and employee benefits | 647,190 | 5,356,863 | 1,608,016 | 424,516,641 | 432,128,710 | 413,081,366 |
Transportation and telecommunications | 66,810 | 604,033 | 102,548 | 28,739,286 | 29,512,677 | 31,459,185 |
Information | 7,145 | 156,507 | 3,122 | 7,566 | 174,340 | 91,225 |
Professional and special services | 144,014 | 2,688,570 | 162,730 | 841,506 | 3,836,820 | 3,311,845 |
Accommodation (Note 9a) | - | 947,913 | 248,942 | - | 1,196,855 | 1,154,285 |
Rental | 11,970 | 62,253 | 18,489 | 22,382 | 115,094 | 95,579 |
Repairs and maintenance | 28,058 | 39,675 | 49,816 | - | 117,549 | 85,174 |
Utilities, materials and supplies | - | 64,373 | 10,967 | 8,239 | 83,579 | 93,406 |
Machinery and equipment | 15,003 | 88,865 | 41,119 | - | 144,987 | 208,608 |
Amortization (Note 7) | - | 125,599 | - | - | 125,599 | 93,138 |
Other subsidies/payments | - | (483,369) | 1,050 | 5,857,025 | 5,374,706 | 5,282,010 |
Total operating expenses | 920,190 | 9,651,282 | 2,246,799 | 459,992,645 | 472,810,916 | 454,955,821 |
Total Expenses | 920,190 | 9,651,282 | 2,246,799 | 459,992,645 | 472,810,916 | 454,955,821 |
Revenues | ||||||
Pension contribution* | - | - | - | 13,627,964 | 13,627,964 | 13,373,817 |
User charges | - | 209,409 | - | - | 209,409 | 206,396 |
Other revenue | - | - | - | - | - | 452 |
Total Revenues | - | 209,409 | - | 13,627,964 | 13,837,373 | 13,580,665 |
Net Cost of Operations | 920,190 | 9,441,873 | 2,246,799 | 446,364,681 | 458,973,543 | 441,375,156 |
*Judges’ pension contribution credited to revenue
2011-2012 Departmental Financial Statements
- Date modified: