Tangible Capital Assets Table 2011 - 2012
Cost | Accumulated Amortization | Net Book Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capital asset class | Opening Balance | Acquisitions | Disposals and write-offs | Closing Balance | Opening Balance | Amortization | Disposals and write-offs | Closing Balance | 2012 | 2011 |
Machinery & Equipment | 70,293 | - | - | 70,293 | 50,498 | 5,825 | - | 56,323 | 13,970 | 19,795 |
Informatics Hardware | 520,028 | 12,014 | (61,458) | 470,584 | 412,755 | 61,716 | (61,458) | 413,013 | 57,571 | 107,272 |
Software | 274,743 | - | - | 274,743 | 121,910 | 57,312 | - | 179,222 | 95,521 | 152,833 |
Furniture | 19,552 | 29,832 | - | 49,384 | 19,552 | 746 | - | 20,298 | 29,086 | - |
TOTAL | 884,616 | 41,846 | (61,458) | 865,004 | 604,715 | 125,599 | (61,458) | 668,856 | 196,148 | 279,900 |
- Date modified: