Travel and Hospitality Expense Reports
Giroux, Marc A., Deputy Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
2016-09-12 to 2016-09-13 | Meeting of the Court of Appeal of New Brunswick | $873.55 |
2016-09-22 to 2016-09-23 | CJC Fall Meeting | $2346.08 |
2016-09-29 to 2016-09-30 | Meeting of the courts of appeal of NL and PEI | $1162.73 |
2016-09-28 to 2016-09-28 | Meeting of the Federal Court | $192.96 |
2016-10-14 to 2016-10-14 | Meeting of the Superior Court of Quebec | $242.32 |
Total | $4817.64 |
Date(s) | Purpose | Total Cost |
---|---|---|
2016-09-14 | Townhall and recognition Lunch | $291.45 |
2016-10-12 | Meeting with members of CSCJA and CJC | $152.00 |
2016-10-13 | Business Lunch | $24.85 |
2016-12-08 | Business Lunch | $58.85 |
Total | $527.15 |
- Date modified: