Travel and Hospitality Expense Reports
Giroux, Marc A., Deputy Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
05-13 | Supreme Court of Nova Scotia Annual Meeting | $792.30 |
05-30 to 06-01 | Annual Meeting of Alberta Court's | $3,726.56 |
05-25 to 05-26 | Tax Court of Canada Annual Meeting | $1,009.04 |
Total | $5,527.90 |
Date(s) | Purpose | Total Cost |
---|---|---|
2011-06-06 | Working lunch | $213.60 |
2011-06-14 | Recognition Lunch - Long service awards | $443.50 |
2011-06-15 | Nat'l Public Service Week/Summer event | $376.49 |
2011-06-20 | Working lunch | $56.64 |
2011-06-29 | Working lunch | $74.00 |
2011-07-06 | Working lunch | $43.00 |
2011-08-16 | Lunch with employees | $285.15 |
Total | $1,492.38 |
- Date modified: