Travel and Hospitality Expense Reports
Provencher, Claude Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
09-09 to 09-09 | Opening of the Courts of Ontario | $485.95 |
09-18 to 09-22 | Judges Language Training | $588.44 |
09-24 to 09-25 | Closing Diner - Federal Court annual meeting | $278.65 |
10-02 to 10-05 | Business Meetings | $355.20 |
10-20 to 10-22 | Business Meeting | $1,511.73 |
10-23 to 10-26 | Annual Court Meeting - Superior Court of Quebec | $1,402.91 |
10-29 to 10-31 | Court Meeting - Court of Appeal of Ontario | $1,137.67 |
11-02 to 11-06 | Canadian Judicial Council Annual Meeting | $1,824.85 |
11-20 to 11-21 | Attendance at a conference | $228.45 |
Total | $7,813.85 |
Date(s) | Purpose | Total Cost |
---|---|---|
2008-09-17 | Business lunch | $55.74 |
2008-09-17 | Business dinner | $82.17 |
2008-09-18 | Judges Language Training - Closing dinner | $357.66 |
2008-09-26 | Gifts for international delegations | $500.50 |
2008-10-03 | Business lunch | $67.30 |
2008-10-09 | Business lunch | $54.06 |
2008-10-15 | Business lunch | $98.01 |
2008-10-23 | Business lunch | $36.14 |
2008-10-27 | Business dinner | $292.66 |
Total | $1,544.24 |
- Date modified: