Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2015-2016 - 4th Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2016-02-02 | Société Gamma Inc. | Translation Services | $33,150.00 |
2016-01-13 | Trans-Script enr | Translation Services | $37,430.00 |
2016-01-06 | Selectrum Communications | Information Technology Consultants | $11,025.41 |
2016-01-25 | Soc. Educative de I-P-E | Teachers and Instructors on Contract | $12,430.00 |
2016-01-27 | Isabelle Duval | Teachers and Instructors on Contract | $13,560.00 |
2016-02-04 | CORADIX Technology Consulting Inc. | Information Technology Consultants | $24,860.00 |
2016-01-27 | CORADIX Technology Consulting Inc. | Information Technology Consultants | $192,665.00 |
2016-02-05 | Carbure | Information Technology Consultants | $15,475.35 |
2016-02-05 | Condar Consulting | Information Technology Consultants | $13,560.00 |
2016-03-22 | Carbure | Information Technology Consultants | $19,291.36 |
2016-01-07 | Média CanLine | Other Professional Services not Elsewhere Specified | $14,916.00 |
2016-02-08 | Irosoft | Information Technology Consultants | $75,314.50 |
2016-03-08 | Société Gamma Inc. | Translation Services | $24,973.00 |
2016-03-08 | Transcript | Translation Services | $24,973.00 |
2016-03-30 | Chateau Fontrenac | Non-public servant travel - Support core mandate activities | $105,419.96 |
2016-01-22 | Grand and Toy | Office and Stationers Supplies | $25,990.00 |
2016-02-15 | FreeBalance Inc. | Client Software related to Distributed Computing Environment (DCE) | $29,395.82 |
2016-03-11 | Microsoft | Client Software related to Distributed Computing Environment (DCE) | $26,204.64 |
2016-03-16 | Densan consultants ltd | Client Software related to Distributed Computing Environment (DCE) | $10,170.00 |
2016-03-16 | Postmedia Digital | Communication Professional Services not elsewhere specified. | $14,650.45 |
2016-02-23 | Excel Human Resources | Temporary Help Services | $17,446.98 |
- Date modified: