Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2014-2015 - 3rd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-11-13 | Deloitte LLP | 0491 - Management Consulting | $16,950.00 |
2014-10-02 | Carbure Web Créatif Inc. | 0473 - Information Technology and Telecommunications Consultants | $10,503.35 |
2014-10-20 | Royal Reporting Services Ltd. | 0859 - Other Business Services not Elsewhere Specified | $14,170.00 |
2014-10-17 | Hilton Lac Leamy | 0261 - Non-public servant travel - Support core mandate activities | $22,600.00 |
2014-11-21 | Royal Reporting Services Ltd. | 0859 - Other Business Services not Elsewhere Specified | $37,270.00 |
2014-11-14 | The Strategic Counsel | 0341-Communication Research Services | $24,973.00 |
2014-11-13 | The Prince George Hotel | 0261 - Non-public servant travel - Support core mandate activities | $16,565.80 |
2014-10-31 | Inn at the Forks | 0261 - Non-public servant travel - Support core mandate activities | $56,500.00 |
2014-12-04 | Samson & Associates | 0491 - Management Consulting | $15,594.00 |
2014-12-04 | Samson & Associates | 0491 - Management Consulting | $24,408.00 |
2014-12-19 | 9031383 Canada Inc. | 0491 - Management Consulting | $24,408.00 |
2014-12-19 | Protak Consulting Group | 0473 - Information Technology and Telecommunications Consultants | $59,664.00 |
2014-12-19 | TPG Technology Consulting | 0491 - Management Consulting | $60,003.00 |
2014-12-09 | Hôtel La Farme | 0261 - Non-public servant travel - Support core mandate activities | $57,989.34 |
2014-10-03 | EPSI (Évaluation Personnel Sélection International) | 0491 - Management Consulting | $14,791.70 |
2014-12-29 | Pitney Bowes | 1219 - Other Machinery and parts | $11,206.44 |
2014-11-03 | OpenText Corporation | 0673 - Computer Equipment related to Distributed Computing Environment (DCE)—Desktop/Personal/Portable (Includes all related parts and peripherals) | $16,457.05 |
2014-10-21 | Excel Human Resources | 0813 - Temporary Help Services | $4,746.00 |
2014-12-12 | Excel Human Resources | 0813 - Temporary Help Services | $5,695.20 |
2014-12-17 | Excel Human Resources | 0813 - Temporary Help Services | $3,796.80 |
- Date modified: