Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2014-2015 - 2nd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-07-08 | Deloitte LLP | 0491 - Management Consulting | $ 16,950.00 |
2014-07-25 | Richard J. Neville, FCPA, FCA | 0491 - Management Consulting | $ 24,952.00 |
2014-07-30 | Samson & Associates | 0491 - Management Consulting | $ 16,950.00 |
2014-08-07 | PPI Management Inc. | 0494 - Translation services | $ 25,000.00 |
2014-08-14 | Cloutier, Philippe | 0444 - Teachers and Instructors on Contract | $ 11,300.00 |
2014-08-05 | Gerry Montpetit Consulting | 0859 - Other Business Services not Elsewhere Specified | $ 24,900.00 |
2014-09-26 | Furlow Financial Corporation | 0859 - Other Business Services not Elsewhere Specified | $ 24,408.00 |
2014-09-29 | Tony Marques Law Corporation | 0446 - Training Consultants | $ 10,780.00 |
2014-09-30 | McKercher LLP | 0446 - Training Consultants | $ 10,780.00 |
2014-07-22 | Sharp Electronics of Canada Ltd. (formerly Pitney Bowes) | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $ 52,524.80 |
2014-09-10 | PSAV Presentation Services | 0332 - Audio-visual services | $ 24,730.11 |
2014-07-08 | C.L.A. Personnel | 0813 - Temporary Help Services | $ 46,215.76 |
2014-07-08 | Excel Human Resources Inc. | 0813 - Temporary Help Services | $ 14,712.60 |
2014-07-17 | Excel Human Resources Inc. | 0813 - Temporary Help Services | $ 68,308.50 |
2014-07-25 | Groupe Alithis Inc. (formerly CIA (Conseillers en Informatique d'affaires)) | 0813 - Temporary Help Services | $ 83,444.85 |
2014-08-18 | Quantum Mgmt Services Ltd. | 0813 - Temporary Help Services | $ 104,294.00 |
2014-09-16 | Groupe Alithya Inc. | 0813 - Temporary Help Services | $ 48,861.20 |
- Date modified: