Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2013-2014 - 4th Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-01-15 | Rosemorr Holdings Ltd. | 0491 Management Consulting | $24,701.80 |
2014-01-24 | Corporate Renaissance Group | 0473 - Information TechNology and Telecommunications Consultants | $24,984.30 |
2014-01-28 | ePerformance | 0473 - Information TechNology and Telecommunications Consultants | $24,577.50 |
2014-01-28 | CanLine Media | 0499 - Other Professional Services not Elsewhere Specified | $14,916.00 |
2014-02-05 | Otus Group | 0491 Management Consulting | $12,204.00 |
2014-02-11 | Viel, Yanick | 0473 - Information TechNology and Telecommunications Consultants | $11,187.00 |
2014-02-11 | Groupe Alithya Inc. | 0491 - Management Consulting | $13,983.75 |
2014-02-19 | Dictum Consulting Inc. | 0491 - Management Consulting | $23,970.69 |
2014-02-20 | Gerry Montpetit Consulting | 0859 - Other business services not Elsewhere specified | $10,000.00 |
2014-02-26 | Deloitte LLP | 0491 Management Consulting | $24,154.32 |
2014-02-26 | Samson & Associates CPA/Consulting | 0491 Management Consulting | $12,882.00 |
2014-03-07 | Intersol Group: Marc Valois Inc. | 0491 Management Consulting | $11,017.50 |
2014-03-10 | Intergrated Learning International Inc. | 0491 - Management Consulting | $24,999.56 |
2014-03-20 | Andrée Brunet | 0444 - Teachers and Instructors on Contract | $22,148.00 |
2014-03-20 | François DeCoste | 0444 - Teachers and Instructors on Contract | $11,300.00 |
2014-03-20 | Marcel Degagné | 0444 - Teachers and Instructors on Contract | $16,215.50 |
2014-03-20 | Francine Desjarlais | 0444 - Teachers and Instructors on Contract | $19,775.00 |
2014-03-20 | Lazhar Farza | 0444 - Teachers and Instructors on Contract | $37,290.00 |
2014-03-20 | Louise Gagné | 0444 - Teachers and Instructors on Contract | $17,402.00 |
2014-03-20 | Magdalena Galicka-Zablotni | 0444 - Teachers and Instructors on Contract | $12,430.00 |
2014-03-20 | Suzanne Ouellet | 0444 - Teachers and Instructors on Contract | $13,560.00 |
2014-03-20 | Martyne Rioux | 0444 - Teachers and Instructors on Contract | $28,250.00 |
2014-03-20 | Marie St-Jean | 0444 - Teachers and Instructors on Contract | $18,362.50 |
2014-03-20 | Centre de formation professionnelle et linguistique Caron ltée | 0444 - Teachers and Instructors on Contract | $34,578.00 |
2014-03-20 | École de langues La Cité inc | 0444 - Teachers and Instructors on Contract | $60,907.00 |
2014-03-20 | Glendon Extended Learning, Glendon Campus York University | 0444 - Teachers and Instructors on Contract | $11,187.00 |
2014-03-20 | École de langue Glynn | 0444 - Teachers and Instructors on Contract | $16,950.00 |
2014-03-20 | Institut français | 0444 - Teachers and Instructors on Contract | $13,447.00 |
2014-03-20 | Université Sainte-Anne | 0444 - Teachers and Instructors on Contract | $26,413.75 |
2014-03-21 | Trans-Script Enr. | 0494 - Translation Services | $135,600.00 |
2014-02-17 | Gerry Montpetit Consulting | 0859 - Other business services not Elsewhere specified | $24,900.00 |
2014-03-10 | Andrée Brunet | 0444 - Teachers and Instructors on Contract | $16,950.00 |
2014-01-24 | Desjarlais, Francine | 0444 - Teachers and Instructors on Contract | $16,950.00 |
2014-01-24 | Rioux, Martyne | 0444 - Teachers and Instructors on Contract | $23,730.00 |
2014-01-24 | Université Sainte-Anne | 0444 - Teachers and Instructors on Contract | $21,503.90 |
2014-01-24 | Karen L. Jack | 0491 - Management Consulting | $24,375.00 |
2014-03-25 | Philippe Cloutier | 0444 - Teachers and Instructors on Contract | $8,136.00 |
2014-03-25 | Kelly Sears Consulting Inc. | 0491 - Management Consulting | $16,272.00 |
2014-03-31 | Samson & Associates | 0491 - Management Consulting | $16,950.00 |
2014-03-31 | O'Brien & Associates, Management Consultants Inc. | 0859 - Other Business Services Not Elsewhere Specified | $24,408.00 |
2014-02-24 | Irosoft | 0473 - Information TechNology and Telecommunications Consultants | $21,738.38 |
2014-01-24 | INSA Corporation | 0673 - Computer Equipment related to Distributed Computing Environment (DCE)—Desktop/Personal/Portable (Includes all related parts and peripherals) | $11,550.46 |
2014-02-04 | FreeBalance Inc. | 1284 - Client Software related to Distributed Computing Environment (DCE) | $29,395.83 |
2014-02-05 | Nisha Techonologies | 1282 - Computer Equipment related to Production and Operations (P&O) environment —All servers, storage, printers etc (Includes all related parts and peripherals) | $87,190.80 |
2014-02-06 | Itex Inc. | 1282 - Computer Equipment related to Production and Operations (P&O) environment —All servers, storage, printers etc (Includes all related parts and peripherals) | $21,853.43 |
2014-02-17 | Grand and Toy | 1172 - Office and Stationers Supplies | $22,600.00 |
2014-02-17 | Rogers Business Solutions | 0230 - Voice Communications | $13,560.00 |
2014-02-17 | Canada Post Corporation | 0213 - Courier Services | $14,690.00 |
2014-02-17 | Bell Canada | 0230 - Voice Communications | $41,810.00 |
2014-03-04 | Softchoice Corporation | 1284 - Client Software related to Distributed Computing Environment (DCE) | $13,209.70 |
2014-03-25 | Softchoice Corporation | 1284 - Client Software related to Distributed Computing Environment (DCE) | $23,865.60 |
2014-03-26 | AVW Telav | 0332 - Audio-visual Services | $20,583.23 |
2014-03-27 | Densan Consultants Ltd. | 1284 - Client Software related to Distributed Computing Environment (DCE) | $10,170.00 |
2014-03-26 | Softchoice Corporation | 1284 - Client Software related to Distributed Computing Environment (DCE) | $17,701.45 |
2014-03-28 | Excel Human Resources Inc. | 813 - Temporary Help Services | $16,950.00 |
2014-03-21 | C.L.A. Personnel | 813 - Temporary Help Services | $8,063.68 |
2014-01-17 | Excel Human Resources Inc. | 813 - Temporary Help Services | $13,899.00 |
2014-02-19 | Securit Records Management | 0859 - Other business services not Elsewhere specified | $8,000.00 |
2014-02-11 | Canada Post Corporation | 0213 - Courier Services | $14,690.00 |
2014-01-31 | David Rushton | 0351 - Communications Professional Services not Elsewhere Specified | $80,400.00 |
2014-01-31 | Lisa Joly | 0351 - Communications Professional Services not Elsewhere Specified | $80,400.00 |
2014-03-27 | PPI Management Inc. | 0859 - Other business services not Elsewhere specified | $80,400.00 |
2014-03-27 | Rosemorr Holdings Ltd. | 0859 - Other business services not Elsewhere specified | $80,400.00 |
2014-03-27 | Pierre R. Gaudet Consulting | 0859 - Other business services not Elsewhere specified | $80,400.00 |
- Date modified: