Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2013-2014 - 1st Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2013-04-05 | Fairmont Le Chateau Frontenac | 0202-Travel-Non-public Servants | $29,945.00 |
2013-04-05 | Manoir St-Sauveur | 0202-Travel-Non-public Servants | $42,940.00 |
2013-04-05 | Rodd Hotels & Resorts | 0202-Travel-Non-public Servants | $12,599.50 |
2013-04-05 | Fairmont Le Chateau Frontenac | 0202-Travel-Non-public Servants | $100,570.00 |
2013-04-10 | Manoir Victoria | 0202-Travel-Non-public Servants | $59,325.00 |
2013-06-03 | National Judicial Institute | 0859-Other Business Services not Elsewhere Specified | $24,973.00 |
2013-06-06 | Coradix Technology Consulting Ltd. | 0473-Information Technology and Telecommunications Consultants | $24,012.50 |
2013-06-13 | Cygos Information Security | 0473-Information Technology and Telecommunications Consultants | $22,035.00 |
2013-06-20 | Kelly Sears Consulting Group | 0491-Management Consulting | $11,300.00 |
2013-06-05 | Copem Consulting Inc. | 0491-Management Consulting | $12,400.00 |
2013-06-10 | Inside the Box Inc. | 0582-License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $31,640.00 |
2013-05-15 | INSA Corp | 0673-Computer Equipment related to Distributed Computing Environment (DCE)-Desktop/Personal/Portable (Includes all related parts and peripherals) | $16,042.20 |
2013-05-07 | Post Media Network | 0859-Other Business Services not Elsewhere Specified | $13,736.42 |
2013-06-25 | Densan Consultants | 0351-Communications Professional Services not Elsewhere Specified | $10,170.00 |
2013-05-16 | Quantum Management Services Ltd. | 813-Temporary Help Service | $54,943.43 |
2013-06-04 | Ian Martin Ltd. | 813-Temporary Help Service | $90,676.85 |
2013-05-15 | Lisa Joly | 0859-Other Business Services not Elsewhere Specified | $23,956.00 |
2013-04-29 | Coradix Technology Consulting Ltd. | 0473-Information Technology and Telecommunications Consultants | $24,012.50 |
2013-05-14 | Rosemorr Holdings Ltd. | 0491-Management Consulting | $74,870.00 |
2013-05-14 | Gilmore Reproductions | 0859-Other Business Services not Elsewhere Specified | $272,500.00 |
2013-05-15 | Ricoh Canada Inc. | 0533-Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $49,222.14 |
2013-05-29 | Copem Consulting Inc. | 0491-Management Consulting | $18,916.20 |
2013-05-22 | Harrington Staffing Services | 813-Temporary Help Service | $50,068.04 |
2013-06-05 | Action Personnel of Ottawa-Hull Ltd. | 813-Temporary Help Service | $28,290.32 |
- Date modified: