Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2012-2013 - 3rd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2012-10-31 | Dell Canada | 0673-Computer Equipment-Client Computing Domain- Desktop/Personal/Portable | $13,520.95 |
2012-10-12 | Ian Martin Ltd. | 0813-Temporary Help Services | $88,456.40 |
2012-09-13 | Harrington Staffing Services | 0813-Temporary Help Services | $19,689.12 |
2012-10-09 | C.L.A.Personnel | 0813-Temporary Help Services | $16,847.87 |
2012-10-11 | Dave G. Rushton | 0491-Management Consulting | $24,402.35 |
2012-10-24 | PPI Management Inc. | 0491-Management consulting | $11,300.00 |
2012-11-28 | Groupe Alithis Inc. | 0813-Temporary Help Services | $40,680.00 |
2012-10-11 | Hotel Saskatchewan | 0202-Travel-Non-public Servants | $10,258.14 |
2012-10-11 | Delta Winnipeg | 0202-Travel-Non-public Servants | $10,341.13 |
2012-12-10 | Samson & Associates | 0491-Management consulting | $24,916.50 |
2012-03-21 | Canada Post Corporation | 0213-Courier Services | $14,690.00 |
2012-11-16 | Copem Consulting Inc. | 0491-Management consulting | $18,916.20 |
2012-11-27 | Ernst & Young LLP | 0491-Management consulting | $40,000.00 |
2012-11-27 | Ernst & Young LLP | 0491-Management consulting | $45,000.00 |
2012-11-16 | Selectrum Communications | 0499-Other professional services not elsewhere specified | $33,900.00 |
2012-10-03 | Rosemorr Holdings | 0491-Management consulting | $37,410.00 |
2012-12-06 | Action Personnel of Ottawa-Hull Ltd. | 0491-Management consulting | $23,730.00 |
2012-10-24 | Gerry Montpetit Consulting | 0859-Other Business services not elsewhere specified | $24,900.00 |
2012-12-07 | École de langues La Cité | 0444-Teachers and Instructors on Contract | $58,850.40 |
2012-12-14 | Cygnos Information Security | 0859-Other Business services not elsewhere specified | $12,712.50 |
2012-10-09 | Quantum Management Services Ltd. | 0813 - Temporary Help Services | $11,441.25 |
- Date modified: