Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2012-2013 - 2nd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2012-07-12 | Quantum Management Services Ltd. | 0813-Temporary Help Services | $10,581.50 |
2012-07-11 | Harrington Staffing Services | 0813-Temporary Help Services | $25,518.55 |
2012-07-12 | Harrington Staffing Services | 0813-Temporary Help Services | $21,045.32 |
2012-07-12 | Ian Martin Ltd. | 0813-Temporary Help Services | $82,551.98 |
2012-09-13 | Harrington Staffing Services | 0813-Temporary Help Services | $10,565.50 |
2012-08-03 | Frank Arecchi & Asssociates | 0491-Management consulting | $21,187.50 |
2012-09-18 | PPI Management Inc. | 3718-Suspense Account (credit balance)-Other Government Departments | $75,000.00 |
2012-08-27 | Versacom | 0494-Translation Services | $24,860.00 |
2012-09-24 | Rosemorr Holdings | 3718-Suspense Account (credit balance)-Other Government Departments | $74,870.00 |
2012-09-11 | Pierre R. Gaudet Consulting | 3718-Suspense Account (credit balance)-Other Government Departments | $52,305.00 |
2012-09-17 | Dr. Anver Emon | 3718-Suspense Account (credit balance)-Other Government Departments | $29,196.00 |
2012-09-17 | Fasken Martineau DuMoulin | 3718-Suspense Account (credit balance)-Other Government Departments | $16,950.00 |
2012-09-11 | Ian Green | 3718-Suspense Account (credit balance)-Other Government Departments | $67,675.50 |
2012-08-21 | Ricoh Canada Inc. | 0570-Rental Other | $26,593.80 |
2012-07-16 | Ricoh Canada Inc. | 0533-Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,000.00 |
2012-09-07 | Open Text | 0673-Computer Equipment-Client Computing Domain-Desktop/Personal/Portable | $16,457.05 |
- Date modified: