Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2011-2012 - 3rd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2011-7-23 | Latour Cinema/Video | 3718-Suspense Account (credit balance)-Other Government Departments | $22,838.43 |
2011-11-30 | Selectrum Communications | 0472-Information Technology Consultants | $11,025.41 |
2011-10-19 | Peter Hogg | 0410-Legal Services | $11,000.00 |
2011-10-25 | Flextech Services Inc. | 0859-Other Business services not elsewhere specified | $24,860.00 |
2011-12-20 | André Sauvé | 0444-Teachers and Instructors on contract | $24,995.60 |
2011-06-30 | Bradda Printing Services Inc. | 0321-Printing Services | $19,775.00 |
2011-11-27 | OpenText | 1228-Software | $16,457.05 |
2011-11-08 | Ian Martin Ltd. | 0813-Temporary Help Services | $166,456.06 |
2011-10-04 | Ian Martin Ltd. | 0813-Temporary Help Services | $34,396.66 |
2011-10-27 | Quantum Management Services Ltd. | 0813-Temporary Help Services | $15,069.47 |
2011-10-27 | Harrington Staffing | 0813-Temporary Help Services | $15,062.90 |
2011-02-01 | Quantum Management Services Ltd. | 0813-Temporary Help Services | $51,394.43 |
2011-11-17 | Harrington Staffing | 0813-Temporary Help Services | $26,272.50 |
2011-12-02 | The 500 Staffing Inc. | 0813-Temporary Help Services | $29,343.28 |
2011-12-05 | CIA (Conseillers en Informatique d'affaires) | 0813-Temporary Help Services | $81,372.16 |
2011-11-14 | Ricoh Canada Inc. | 0570-Rental-Other | $10,000.00 |
- Date modified: