Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2011-2012 - 1st Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2011-05-30 | Robert Half | 0813-Temporary Help Services | $24,529.40 |
2010-08-25 | C.L.A Personnel | 0813-Temporary Help Services | $65,160.85 |
2011-01-10 | Harrington Staffing | 0813-Temporary Help Services | $66,085.80 |
2011-06-03 | C.L.A Personnel | 0813-Temporary Help Services | $11,051.95 |
2011-06-27 | Ian Martin Ltd. | 0813-Temporary Help Services | $72,742.69 |
2011-04-01 | Excel Human Resources | 0813-Temporary Help Services | $47,061.11 |
2011-06-03 | Excel Human Resources | 0813-Temporary Help Services | $14,130.34 |
2011-05-05 | INSA Corportation | 0670-Computer Equipment-Hardware and Software | $11,636.11 |
2011-06-17 | Grand and Toy | 1172-Office and Stationers Supplies | $25,000.00 |
2011-04-08 | Canada Post Corportation | 0213-Postage and Par cel Post | $14,125.00 |
2011-04-08 | Rogers | 0226-Data Communications Services | $20,340.00 |
2011-04-08 | Bell | 0220-Telephone and Other Voice Services | $36,725.00 |
2011-04-21 | Nisha Technologies | 1226-Computer Equipment Large/Nedium Mainframe | $10,130.45 |
2011-05-13 | Gilmore Reproductions | 0321-Printing Services | $16,000.00 |
2011-06-22 | Janique Simard Ouellette | 0491-Management consulting | $14,746.50 |
2011-07-08 | Ricoh Canada Inc. | 0522-Rental of Image/Video Communications Equipment | $15,085.40 |
2011-02-24 | Andrée Bélanger Roy | 0444-Teachers and Instructors on contract | $11,780.25 |
2011-03-10 | Trans-Script | 0493-Translation Services | $101,700.00 |
2011-03-10 | Josée Pelletier | 0493-Translation Services | $101,700.00 |
2011-03-10 | Brooke-Delisle | 0493-Translation Services | $101,700.00 |
2011-03-15 | CanLine Media (Lynes, Phil) | 0499-Other Professional Services not Elsewhere Specified | $13,560.00 |
2011-04-13 | Centre de Formation Caron | 0444-Teachers and Instructors on contract | $51,867.00 |
2011-04-13 | École de langue Glynn | 0444-Teachers and Instructors on contract | $16,950.00 |
2011-04-13 | Université Sainte-Anne | 0444-Teachers and Instructors on contract | $31,075.00 |
2011-04-13 | Louise Gagné | 0444-Teachers and Instructors on contract | $18,362.50 |
2011-04-13 | Suzanne Ouellet | 0444-Teachers and Instructors on contract | $16,950.00 |
2011-04-13 | Andrée Brunet | 0444-Teachers and Instructors on contract | $15,650.50 |
2011-04-13 | Marie St-Jean | 0444-Teachers and Instructors on contract | $16,526.25 |
2011-04-13 | Martyne Rioux | 0444-Teachers and Instructors on contract | $16,950.00 |
2011-04-20 | Esther Mahoney | 0444-Teachers and Instructors on contract | $11,497.75 |
2011-04-20 | École de langue La Cité Inc. | 0444-Teachers and Instructors on contract | $26,413.75 |
2011-04-20 | Bibiane Roy | 0444-Teachers and Instructors on contract | $18,645.00 |
2011-05-03 | les productions Jean-Marc Levasseur | 0859-Other Business services not elsewhere specified | $24,512.94 |
2011-05-05 | Deloitte | 0491-Management Consulting | $51,867.00 |
2011-05-10 | Francine Desjarlais | 0444-Teachers and Instructors on contract | $11,300.00 |
2011-05-27 | Frank Arecchi & Associates | 0859-Other Business services not elsewhere specified | $24,577.50 |
2011-05-30 | Deloitte | 0491-Management Consulting | $24,634.00 |
2011-06-08 | Carl Baar | 0859-Other Business services not elsewhere specified | $72,998.00 |
2011-06-16 | Deloitte | 0491-Management Consulting | $24,973.00 |
2011-07-11 | Rushton, Dave G. | 0859-Other Business services not elsewhere specified | $24,402.35 |
2011-07-11 | International Conference Interpreters | 0494-Interpretations Services | $21,448.30 |
2011-07-13 | Latour Cinéma / Vidéo | 0859-Other Business services not elsewhere specified | $17,612.18 |
2011-07-04 | Joly, Lisa | 0859-Other Business services not elsewhere specified | $23,504.00 |
2011-04-11 | Cam Yan, Rose | 0859-Other Business services not elsewhere specified | $24,408.00 |
2011-04-11 | Longo & Associates | 0491-Management consulting | $21,696.00 |
2011-06-17 | Grand & Toy | 1172-Office and Stationers Supplies | $28,250.00 |
2011-08-30 | Quantum Management Services Ltd. | 0813-Temporary Help Services | $29,995.73 |
- Date modified: