Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2010-2011 - 3rd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-11-26 | Excel Human Resources | 0813-Temporary Help Services | $14,018.20 |
2010-12-08 | C.I.A. | 0813-Temporary Help Services | $70,491.52 |
2010-09-23 | Harrington Staffing | 0813-Temporary Help Services | $24,782.18 |
2010-10-06 | Longo & Associates | 0491-Management Consulting | $24,926.55 |
2010-12-13 | Open Text | 0670-Computer Equipment-Hardware and Software | $16,457.05 |
2010-10-12 | Les productions Jean-Marc Levasseur | 0444-Teachers and Instructors on contract | $24,860.00 |
2010-10-14 | Rose Cam Yan | 0859-Other Business services not elsewhere specified | $24,408.00 |
2010-11-08 | Rose Cam Yan | 0859-Other Business services not elsewhere specified | $22,780.80 |
2010-11-15 | Peter Hadwen Counsulting Inc. | 0491-Management Consulting | $11,526.00 |
2010-12-31 | Irosoft | 0859-Other Business services not elsewhere specified | $126,189.36 |
2010-12-08 | Samson & Associates | 0859-Other Business services not elsewhere specified | $34,606.25 |
2010-12-20 | O'Brien & assoc. | 0859-Other Business services not elsewhere specified | $11,865.00 |
2010-11-02 | The Strategic Council | 0859-Other Business services not elsewhere specified | $28,888.00 |
2010-12-23 | Nisha | 1226-Computer Equipment | $11,384.75 |
- Date modified: