Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2008-2009 - 4th Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2009-02-03 | FreeBalance Inc. | 0670-Computer Equipment-Hardware and Software | $24,154.20 |
2009-02-19 | Dell Canada Inc. | 1226-Computer Equipment Large/Medium Mainframe | $17,070.90 |
2009-02-19 | Dell Canada Inc. | 1226-Computer Equipment Large/Medium Mainframe | $33,915.00 |
2009-02-04 | Nisha Technologies | 1226-Computer Equipment Large/Medium Mainframe | $14,600.25 |
2009-03-06 | CIA (Conseillers en Informatique d'affaires) | 0813-Temporary Help Services | $41,200.00 |
2009-01-07 | Murray, Nicholas & Associates Inc. | 0491 Management Consulting | $18,585.00 |
2009-01-29 | Rose Cam Yan | 0859-Other Business services not elsewhere specified | $10,143.00 |
2009-03-09 | Bozz It Consulting | 0472-Information Technology Consultants | $21,000.00 |
2009-03-05 | Core Migrations | 0472-Information Technology Consultants | $24,570.00 |
2009-03-18 | Post Time, Canadian Colours Co. | 0491 Management Consulting | $12,600.00 |
- Date modified: