Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2008-2009 - 2nd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2008-07-08 | Cygnos I.T. Security | 0472-Information Technology Consultants | $38,850.00 |
2008-07-10 | Jeanne Ruest | 0859-Other Business services not elsewhere specified | $24,990.00 |
2008-07-11 | Anita Clement Sanctuaire | 0859-Other Business services not elsewhere specified | $15,000.00 |
2008-08-06 | Carole Tiberi | 0859-Other Business services not elsewhere specified | $18,900.00 |
2008-09-29 | Estelle Cardin Tremblay | 0444-Teachers and Instructors on contract | $32,681.25 |
2008-03-31 | ArtBank | 0570-Rental-other | $17,115.00 |
2008-07-23 | Imprimerie Vincent | 0321-Printing Services | $11,198.25 |
2008-07-23 | C.L.A. Personnel | 0813-Temporary Help Services | $33,787.00 |
2008-09-12 | OpenText | 0670-Computer Equipment-Hardware and Software | $15,369.21 |
- Date modified: