Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2007-2008 - 4th Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2008-01-02 | Christina Smith | 0859-Other Business services not elsewhere specified | $10,000.00 |
2008-01-03 | Richard Reade & Associates | 0859-Other Business services not elsewhere specified | $15,330.00 |
2008-01-21 | Rose Cam Yan | 0859-Other Business services not elsewhere specified | $14,175.00 |
2008-01-22 | Selectrum | 0499-Other Professional Services not Elsewhere Specified | $15,542.10 |
2008-02-01 | Peter Hadwen Consultant | 0859-Other Business services not elsewhere specified | $12,705.00 |
2008-02-22 | Lexum | 0859-Other Business services not elsewhere specified | $11,576.25 |
2008-03-27 | Daniel Lamy | 0444-Teachers and Instructors on contract | $13,000.00 |
2008-03-27 | Ginette Bocage | 0444-Teachers and Instructors on contract | $18,220.00 |
2008-03-27 | École la Cité | 0444-Teachers and Instructors on contract | $10,160.00 |
2008-03-27 | École Caron | 0444-Teachers and Instructors on contract | $76,125.00 |
2008-03-27 | Marie St Jean | 0444-Teachers and Instructors on contract | $15,015.00 |
2008-03-27 | Andrée Brunet | 0444-Teachers and Instructors on contract | $14,545.00 |
2008-03-27 | Louise Gagné | 0444-Teachers and Instructors on contract | $11,550.00 |
2008-03-27 | Bibiane Roy | 0444-Teachers and Instructors on contract | $11,550.00 |
2008-03-31 | Olek Sandra Bararivk (US funds) | 0859-Other Business services not elsewhere specified | $20,000.00 |
2008-01-17 | Procom | 0813-Temporary Help Services | $25,936.00 |
2008-02-15 | CIA | 0813-Temporary Help Services | $71,267.16 |
2008-01-15 | Freebalance (4F001-07-228) | 0859-Other Business services not elsewhere specified | $20,370.00 |
2008-02-25 | Nisha (4F001-07-245) | 1226-Computer Equipment | $45,202.50 |
2008-02-25 | Nisha (4F001-07-247) | 1226-Computer Equipment | $12,705.00 |
2008-03-20 | Freebalance (4F001-07-253) | 0670-Computer Equipment-Hardware and Software | $22,705.20 |
- Date modified: